Penulis Utama | : | Haryo Bismo Putro |
Penulis Tambahan | : | - |
NIM / NIP | : | S411302013 |
Tahun | : | 2015 |
Judul | : | Factors Affecting Purchase Intention Of Online Shopping In Zalora Indonesia |
Edisi | : | |
Imprint | : | Surakarta - Pascasarjana - 2015 |
Kolasi | : | |
Sumber | : | UNS-Pascasarjana Magister Management-S411302013-2015 |
Subyek | : | CONSUMER ATTITUDE |
Jenis Dokumen | : | Tesis |
ISSN | : | |
ISBN | : | |
Abstrak | : | The purpose of the study examined the observed variables. There are four hypothesis, namely the relationship between ease of use and consumer attitudes, the relationship between usefulness and consumer attitudes, the relationship between perceived risk and consumer attitudes, and last the relationship between consumer attitudes and intention to buy Zalora. Keywords :Ease of Use, Usefullness, Perceived Risk, Consumer Attitude, Intetion
|
File Dokumen Tugas Akhir | : |
Harus menjadi member dan login terlebih dahulu untuk bisa download. cover.pdf chapter-1.pdf chapter-2.pdf chapter-3.pdf chapter-4.pdf chapter-5.pdf |
File Dokumen Karya Dosen | : | - |
Status | : | Public |
Pembimbing | : |
1. Dr. Budhi Haryanto, M.M |
Catatan Umum | : | |
Fakultas | : | Pascasarjana |